Fees Structure 2024-2025

FIRST QUARTER SECOND QUARTER THIRD QUARTER FOURTH QUARTER
NURSERY Annual Composite Fee 10605 10605 10605 10605
Total 10605 10605 10605 10605
LKG Annual Composite Fee 10896 10896 10896 10896
Exam Fee 324 324 324 324
Total 11220 11220 11220 11220
UKG Annual Composite Fee 11346 11346 11346 11346
Exam Fee 309 309 309 309
Total 11655 11655 11655 11655
I - II Annual Composite Fee 12831 12831 12831 12831
Exam Fee 439 439 439 439
Total 13270 13270 13270 13270
III - V Annual Composite Fee 13740 13740 13740 13740
Exam Fee 485 485 485 485
Total 14225 14225 14225 14225
VI - VIII Annual Composite Fee 14349 14349 14349 14349
Exam Fee 411 411 411 411
Total 14760 14760 14760 14760
IX - X Annual Composite Fee 16152 16152 16152 16152
Exam Fee 453 453 453 453
Total 16605 16605 16605 16605
XI - XII Science Stream Annual Composite Fee 21192 21192 21192 21192
Exam Fee 583 583 583 583
Total 21775 21775 21775 21775
XI - XII Commerce Stream Annual Composite Fee 19425 19425 19425 19425
Exam Fee 585 585 585 585
Total 20010 20010 20010 20010
©2019 St. Mary's Convent School, Shastri Nagar, Ghaziabad. All Rights Reserved | Designed & Maintained by