fees structure 2020

Class Head Name April May June July August September October November December January February March
UKG Annual composite Fee 3158 3158 3158 3158 3158 3158 3158 3158 3158 3158 3158 3158
Exam Fee 92 92 92 92 92 92 92 92 92 92 92 92
Total 3250 3250 3250 3250 3250 3250 3250 3250 3250 3250 3250 3250
I-II Annual composite Fee 3348 3348 3348 3348 3348 3348 3348 3348 3348 3348 3348 3348
Exam Fee 127 127 127 127 127 127 127 127 127 127 127 127
Total 3475 3475 3475 3475 3475 3475 3475 3475 3475 3475 3475 3475
III-V Annual composite Fee 3585 3585 3585 3585 3585 3585 3585 3585 3585 3585 3585 3585
Exam Fee 134 134 134 134 134 134 134 134 134 134 134 134
Total 3719 3719 3719 3719 3719 3719 3719 3719 3719 3719 3719 3719
VI-VIII Annual composite Fee 3744 3744 3744 3744 3744 3744 3744 3744 3744 3744 3744 3744
Exam Fee 118 118 118 118 118 118 118 118 118 118 118 118
Total 3862 3862 3862 3862 3862 3862 3862 3862 3862 3862 3862 3862
IX-X Annual composite Fee 4217 4217 4217 4217 4217 4217 4217 4217 4217 4217 4217 4217
Exam Fee 127 127 127 127 127 127 127 127 127 127 127 127
Total 4344 4344 4344 4344 4344 4344 4344 4344 4344 4344 4344 4344
©2019 St. Mary's Convent School, Shastri Nagar, Ghaziabad. All Rights Reserved | Designed & Maintained by