Fees Structure 2021-2022

Class Head Name April May June July August September October November December January February March
UKG Annual Composite Fee 3158 3158 3158 3158 3158 3158 3158 3158 3158 3158 3158 3158
Exam Fee 92 92 92 92 92 92 92 92 92 92 92 92
Total 3250 3250 3250 3250 3250 3250 3250 3250 3250 3250 3250 3250
I - II Annual Composite Fee 3348 3348 3348 3348 3348 3348 3348 3348 3348 3348 3348 3348
Exam Fee 127 127 127 127 127 127 127 127 127 127 127 127
Total 3475 3475 3475 3475 3475 3475 3475 3475 3475 3475 3475 3475
III - V Annual Composite Fee 3585 3585 3585 3585 3585 3585 3585 3585 3585 3585 3585 3585
Exam Fee 135 135 135 135 135 135 135 135 135 135 135 135
Total 3720 3720 3720 3720 3720 3720 3720 3720 3720 3720 3720 3720
VI - VIII Annual Composite Fee 3747 3747 3747 3747 3747 3747 3747 3747 3747 3747 3747 3747
Exam Fee 118 118 118 118 118 118 118 118 118 118 118 118
Total 3865 3865 3865 3865 3865 3865 3865 3865 3865 3865 3865 3865
IX - X Annual Composite Fee 4218 4218 4218 4218 4218 4218 4218 4218 4218 4218 4218 4218
Exam Fee 127 127 127 127 127 127 127 127 127 127 127 127
Total 4345 4345 4345 4345 4345 4345 4345 4345 4345 4345 4345 4345


SCIENCE STREAM
Class Fee Head 1St Qtr. (April, May & June) July August September October November December January February March
XI Annual Composite Fee 18000 6000 6000 6000 6000 6000 6000 6000 6000 6000
EXAM FEE 1000 1000
Total 18000 6000 6000 7000 6000 6000 6000 6000 7000 6000
©2019 St. Mary's Convent School, Shastri Nagar, Ghaziabad. All Rights Reserved | Designed & Maintained by